Product Finder
Advanced search by:
Product Type
- Remove Filtration filter Filtration
- RO membranes (1) Apply RO membranes filter
- Housings (10) Apply Housings filter
- Carbon cartridges (16) Apply Carbon cartridges filter
- Sediment cartridges (8) Apply Sediment cartridges filter
- Specialty cartridges (9) Apply Specialty cartridges filter
- Ultrafiltration systems (1) Apply Ultrafiltration systems filter
Brand
- Remove Pentair filter Pentair
Business
Application
Filter by new:
Filter by eco:
Filter by obsoleted:
45 Products
Filtration > Ultrafiltration systems
Applications | Businesses | Efficiency (%) | Flow rate (LPM) | Product Family |
---|---|---|---|---|
Filtration | Commercial, Residential | 98 | 60 | Ultrafiltration systems |
Filtration > RO membranes
Applications | Businesses | Flow rate (GPD) | Product Family | Recovery (%) | Rejection (%) |
---|---|---|---|---|---|
Filtration | Residential | 36, 50, 75, 100 | RO membranes | 15 | 98 |
Filtration > Housings
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Industrial, Residential | 10, 20 | Polypropylene | 3/4 | Black PP/Blue PP, Blue PP/Clear SAN | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Industrial, Residential | 10, 20 | Polypropylene | 3/4 | Black PP/Blue PP, Blue PP/Clear SAN | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Residential | 10 | Polypropylene | 1/4, 3/8, 1/2 | Black PP/Blue PP, Blue PP/Clear SAN | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Industrial, Residential | 10, 20 | Polypropylene | 3/4 | Black PP/Blue PP, Blue PP/Clear SAN | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Industrial | 10, 20 | Pure Polypropylene | 3/4 | White pure PP/White pure PP | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 20 | Polypropylene | 1 | Blue PP | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Industrial, Residential | 10, 20 | Polypropylene | 3/4, 1, 1 1/2 | Black PP/Blue PP | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Industrial, Residential | 10, 20 | Polypropylene | 1, 1 1/2 | Black PP/Blue PP | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Industrial | 10, 20 | Nylon | 3/4, 1/2 | Glass reinforced nylon (Red or Black) | Housings |
Applications | Businesses | Cartridge Length (inches) | Family | Inlet / Outlet ports (inches) | Material (Head / Sump) | Product Family |
---|---|---|---|---|---|---|
Filtration | Residential | 5, 10, 20 | Polypropylene | 1/4, 3/8, 1/2 | Black PP/Blue PP, Blue PP/Clear SAN | Housings |
Filtration > Specialty cartridges
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Residential | Iron reduction | 10, 20 | Specialty cartridges |
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Residential | Water softening | 9 3/4, 20 | Specialty cartridges |
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Industrial | Oil adsorbtion | 20 | Specialty cartridges |
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Industrial | Paint filtration | 9 3/4, 10, 19 1/2, 20, 29 1/4, 30, 39, 40 | Specialty cartridges |
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Residential | Fine sediment filtration | 9 3/4 | Specialty cartridges |
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Residential | Electroplating | 9 3/4 | Specialty cartridges |
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Residential | Mix of carbon and sediment filtration | 10 | Specialty cartridges |
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Residential | Scale inhibition | 5 7/16, 9 3/4 | Specialty cartridges |
Applications | Businesses | Filtration Type | Length (inches) | Product Family |
---|---|---|---|---|
Filtration | Residential | Deionization | 9 3/4, 20 | Specialty cartridges |
Filtration > Sediment cartridges
Applications | Businesses | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|
Filtration | Commercial, Residential | Pleated | 9 3/4, 20 | 1, 5, 20, 50 | Sediment cartridges |
Applications | Businesses | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|
Filtration | Commercial, Residential | Meltblown | 4 7/8, 9 3/4, 20, 30, 40 | 1, 5, 25 | Sediment cartridges |
Applications | Businesses | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|
Filtration | Commercial, Residential | Pleated | 4 7/8, 9 3/4, 20 | 30, 50 | Sediment cartridges |
Applications | Businesses | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|
Filtration | Commercial, Residential | Pleated | 9 3/4, 20 | 20 | Sediment cartridges |
Applications | Businesses | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|
Filtration | Industrial | Bags | 8, 14, 14 1/2, 15, 16 1/2, 21, 30, 32 | 1, 5, 10, 25, 50, 100, 200 | Sediment cartridges |
Applications | Businesses | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|
Filtration | Industrial | Meltblown | 9 3/4, 20, 30, 40 | 1, 5, 10, 25, 50 | Sediment cartridges |
Applications | Businesses | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|
Filtration | Industrial | Meltblown | 10, 20, 30, 40 | 1, 5, 20 | Sediment cartridges |
Applications | Businesses | Family | Filtration Efficiency | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | Meltblown | +++ | 9 3/4, 20 | 25-1, 50-5, 75-25 | Sediment cartridges |
Filtration > Carbon cartridges
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Residential | 19-152 | Carbon blocks | 10, 20, 10BB, 20BB | 5 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Residential | 4-11, 19-114 | Carbon blocks | 10, 20, BB, 20BB | 10 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 4-19 | Impregnated carbon | 5, 10, 20 | 1 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 19-76, 152-190 | Fibredyne | 10, 20, 10BB, 20BB | 0.5 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 4-11, 19-76, 152-190, 380-570 | Carbon blocks | 5, 10, 20, 10BB, 20BB | 0.5 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Residential | 1-4, 11-114 | Granular activated carbon | 5, 10, 20, 10BB, 20BB | 20 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 152-190 | Carbon blocks | 10 | 0.5 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Residential | 2-16 | Inline | 6, 10 | 5 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 19-38 | Granular activated carbon | 10 | 20 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 1-4 | Impregnated carbon | 10, 20, BB, 20BB | 10 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 11-76 | Fibredyne | 10, 20, 30 | 10 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 4-11 | Granular activated carbon | 10, 20 | 20 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 38-76, 52-114 | Fibredyne | 10, 20 | 0.5 | Carbon cartridges |
Applications | Businesses | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|
Filtration | Commercial, Residential | Fibredyne | 10 | 0.5 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 19-114, 152-190 | Fibredyne | 10, 20, 10BB, 20BB, 30 | 5-10 | Carbon cartridges |
Applications | Businesses | Chlorine retention capacity (Lx1000) | Family | Length (inches) | Micron Rating (microns) | Product Family |
---|---|---|---|---|---|---|
Filtration | Commercial, Residential | 152-190, 304-380, 760-1900 | Carbon blocks | 10, 20, 10BB, 20BB | 1 | Carbon cartridges |
Filtration > Ultrafiltration systems
Product Family | Efficiency (%) | Flow rate (LPM) | Brand | Businesses | Application | |
---|---|---|---|---|---|---|
![]() |
LineGuard UF-100 | 98 | 60 | Pentair | Commercial, Residential | Filtration |
Filtration > RO membranes
Product Family | Flow rate (GPD) | Recovery (%) | Rejection (%) | Brand | Businesses | Application | |
---|---|---|---|---|---|---|---|
![]() |
TLC RO Membranes | 36, 50, 75, 100 | 15 | 98 | Pentair | Residential | Filtration |