Productzoekfunctie
Filter by new:
Filter by eco:
Filter by obsoleted:
40 Producten
Behuizingen
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel | 10, 20 | Polypropyleen | 3/4, 1, 1 1/2 | Zwart PP/Blauw PP | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel | 10, 20 | Polypropyleen | 1, 1 1/2 | Zwart PP/Blauw PP | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel | 10, 20 | Polypropyleen | 3/4 | Zwart PP/Blauw PP, Blauw PP/transparant SAN | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel | 10, 20 | Polypropyleen | 3/4 | Zwart PP/Blauw PP, Blauw PP/transparant SAN | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Huishoudelijk | 5, 10, 20 | Polypropyleen | 1/4, 3/8, 1/2 | Zwart PP/Blauw PP, Blauw PP/transparant SAN | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Industrieel | 10, 20 | Nylon | 3/4, 1/2 | Met glasvezel versterkt nylon (rood of zwart) | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Huishoudelijk | 10 | Polypropyleen | 1/4, 3/8, 1/2 | Zwart PP/Blauw PP, Blauw PP/transparant SAN | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel, Industrieel, Huishoudelijk | 10, 20 | Polypropyleen | 3/4 | Zwart PP/Blauw PP, Blauw PP/transparant SAN | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Industrieel | 10, 20 | Zuiver polypropyleen | 3/4 | Zuiver wit PP/Zuiver wit PP | Behuizingen |
Toepassingen | Bedrijven | Lengte filterpatroon (duim) | Familie | Ingangs-/uitgangskanalen (duim) | Materialen (kop/behuizing) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel | 20 | Polypropyleen | 1 | Blauw PP | Behuizingen |
Speciale filterpatronen
Toepassingen | Bedrijven | Filtertype | Lengte (duim) | Productfamilie |
---|---|---|---|---|
Filtratie | Huishoudelijk | IJzerreductie | 10, 20 | Speciale filterpatronen |
Toepassingen | Bedrijven | Filtertype | Lengte (duim) | Productfamilie |
---|---|---|---|---|
Filtratie | Huishoudelijk | Waterontharding | 9 3/4, 20 | Speciale filterpatronen |
Toepassingen | Bedrijven | Filtertype | Lengte (duim) | Productfamilie |
---|---|---|---|---|
Filtratie | Huishoudelijk | Filtratie van fijn bezinksel | 9 3/4 | Speciale filterpatronen |
Toepassingen | Bedrijven | Filtertype | Lengte (duim) | Productfamilie |
---|---|---|---|---|
Filtratie | Industrieel | Verffiltratie | 9 ¾, 10, 19 1/2, 20, 29 1/4, 30, 39, 40 | Speciale filterpatronen |
Toepassingen | Bedrijven | Filtertype | Lengte (duim) | Productfamilie |
---|---|---|---|---|
Filtratie | Huishoudelijk | Voorkoming van kalkaanslag | 5 7/16, 9 3/4 | Speciale filterpatronen |
Toepassingen | Bedrijven | Filtertype | Lengte (duim) | Productfamilie |
---|---|---|---|---|
Filtratie | Huishoudelijk | Combinatie van koolstof- en bezinkselfiltratie | 10 | Speciale filterpatronen |
Toepassingen | Bedrijven | Filtertype | Lengte (duim) | Productfamilie |
---|---|---|---|---|
Filtratie | Huishoudelijk | De-ionisatie | 9 3/4, 20 | Speciale filterpatronen |
Toepassingen | Bedrijven | Filtertype | Lengte (duim) | Productfamilie |
---|---|---|---|---|
Filtratie | Huishoudelijk | Galvanisatie | 9 ¾ | Speciale filterpatronen |
Sedimentfilterpatronen
Toepassingen | Bedrijven | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|
Filtratie | Industrieel | Zakken | 8, 14, 14 1/2, 15, 16 1/2, 21, 30, 32 | 1, 5, 10, 25, 50, 100, 200 | Sedimentfilterpatronen |
Toepassingen | Bedrijven | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|
Filtratie | Industrieel | Meltblown | 9 ¾, 20, 30, 40 | 1, 5, 10, 25, 50 | Sedimentfilterpatronen |
Bedrijven | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
Industrieel | Meltblown | 10, 20, 30, 40 | 1, 5, 20 | Sedimentfilterpatronen |
Toepassingen | Bedrijven | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|
Filtratie | Commercieel, Huishoudelijk | Meltblown | 9 ¾, 20 | 251, 50-5, 75-25 | Sedimentfilterpatronen |
Toepassingen | Bedrijven | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|
Filtratie | Commercieel, Huishoudelijk | Gevouwen | 9 ¾, 20 | 1, 5, 20, 50 | Sedimentfilterpatronen |
Toepassingen | Bedrijven | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|
Filtratie | Commercieel, Huishoudelijk | Meltblown | 4 7/8, 9 ¾, 20, 30, 40 | 1, 5, 25 | Sedimentfilterpatronen |
Toepassingen | Bedrijven | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|
Filtratie | Commercieel, Huishoudelijk | Gevouwen | 4 7/8, 9 ¾, 20 | 30, 50 | Sedimentfilterpatronen |
Koolstoffilterpatronen
Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
1-4 | Geïmpregneerd koolstof | 10, 20, BB, 20BB | 10 | Koolstoffilterpatronen |
Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
152-190 | Koolstofblokken | 10 | 0,5 | Koolstoffilterpatronen |
Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
2-16 | In lijn | 6, 10 | 5 | Koolstoffilterpatronen |
Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
4-11, 19-76, 152-190, 380-570 | Koolstofblokken | 5, 10, 20, 10BB, 20BB | 0,5 | Koolstoffilterpatronen |
Toepassingen | Bedrijven | Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Huishoudelijk | 1-4, 11-114 | Granulair actieve koolstof | 5, 10, 20, 10BB, 20BB | 20 | Koolstoffilterpatronen |
Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
4-11 | Granulair actieve koolstof | 10, 20 | 20 | Koolstoffilterpatronen |
Toepassingen | Bedrijven | Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel, Huishoudelijk | 19-76, 152-190 | Fibredyne | 10, 20, 10BB, 20BB | 0,5 | Koolstoffilterpatronen |
Toepassingen | Bedrijven | Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Huishoudelijk | 4-11, 19-114 | Koolstofblokken | 10, 20, BB, 20BB | 10 | Koolstoffilterpatronen |
Toepassingen | Bedrijven | Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Huishoudelijk | 19-152 | Koolstofblokken | 10, 20, 10BB, 20BB | 5 | Koolstoffilterpatronen |
Toepassingen | Bedrijven | Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel, Huishoudelijk | 152-190, 304-380, 760-1900 | Koolstofblokken | 10, 20, 10BB, 20BB | 1 | Koolstoffilterpatronen |
Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|
Fibredyne | 10 | 0,5 | Koolstoffilterpatronen |
Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
38-76, 52-114 | Fibredyne | 10, 20 | 0,5 | Koolstoffilterpatronen |
Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
11-76 | Fibredyne | 10, 20, 30 | 10 | Koolstoffilterpatronen |
Toepassingen | Bedrijven | Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|---|---|
Filtratie | Commercieel, Huishoudelijk | 4-19 | Geïmpregneerd koolstof | 5, 10, 20 | 1 | Koolstoffilterpatronen |
Chlooropnamecapaciteit (Lx1000) | Familie | Lengte (duim) | Filterfijnheid (micron) | Productfamilie |
---|---|---|---|---|
19-38 | Granulair actieve koolstof | 10 | 20 | Koolstoffilterpatronen |