Recherche Produit
Filter by new:
Filter by eco:
13 Produits
Carters
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Industrielle, Résidentielle | 10, 20 | Polypropylène | 3/4 | PP noir / PP bleu, PP bleu / SAN transparent | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 20 | Polypropylène | 1 | PP bleu | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 10, 20 | Polypropylène | 3/4, 1, 1 1/2 | PP noir / PP bleu | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 10, 20 | Polypropylène | 1, 1 1/2 | PP noir / PP bleu | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 10, 20 | Polypropylène | 3/4 | PP noir / PP bleu, PP bleu / SAN transparent | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 10, 20 | Polypropylène | 3/4 | PP noir / PP bleu, PP bleu / SAN transparent | Carters |
Cartouches sédiments
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | Plissé | 9 3/4, 20 | 1, 5, 20, 50 | Cartouches sédiments |
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | Extrudé par soufflage | 4 7/8, 9 3/4, 20, 30, 40 | 1, 5, 25 | Cartouches sédiments |
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | Plissé | 4 7/8, 9 3/4, 20 | 30, 50 | Cartouches sédiments |
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | Extrudé par soufflage | 9 3/4, 20 | 25-1, 50-5, 75-25 | Cartouches sédiments |
Cartouches charbon actif
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | 4-19 | Charbon imprégné | 5, 10, 20 | 1 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | 19-76, 152-190 | Fibredyne | 10, 20, 10BB, 20BB | 0,5 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | 152-190, 304-380, 760-1900 | Blocs de charbon | 10, 20, 10BB, 20BB | 1 | Cartouches charbon actif |