Recherche Produit
Filter by new:
Filter by eco:
Filter by obsoleted:
40 Produits
Carters
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Résidentielle | 10 | Polypropylène | 1/4, 3/8, 1/2 | PP noir / PP bleu, PP bleu / SAN transparent | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Industrielle, Résidentielle | 10, 20 | Polypropylène | 3/4 | PP noir / PP bleu, PP bleu / SAN transparent | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Industrielle | 10, 20 | Polypropylène pur | 3/4 | PP pur blanc / PP pur blanc | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 20 | Polypropylène | 1 | PP bleu | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 10, 20 | Polypropylène | 3/4, 1, 1 1/2 | PP noir / PP bleu | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 10, 20 | Polypropylène | 1, 1 1/2 | PP noir / PP bleu | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 10, 20 | Polypropylène | 3/4 | PP noir / PP bleu, PP bleu / SAN transparent | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale | 10, 20 | Polypropylène | 3/4 | PP noir / PP bleu, PP bleu / SAN transparent | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Résidentielle | 5, 10, 20 | Polypropylène | 1/4, 3/8, 1/2 | PP noir / PP bleu, PP bleu / SAN transparent | Carters |
Applications | Activités | Longueur de cartouche (pouces) | Famille | Ports d'entrée / sortie (pouces) | Matériau (tête / carter) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Industrielle | 10, 20 | Nylon | 3/4, 1/2 | Nylon renforcé de fibre de verre (rouge ou noir) | Carters |
Cartouches spécialisées
Applications | Activités | Type de filtration | Longueur (pouces) | Famille de produit |
---|---|---|---|---|
Filtration | Résidentielle | Inhibiteur d'entartrage | 5 7/16, 9 3/4 | Cartouches spécialisées |
Applications | Activités | Type de filtration | Longueur (pouces) | Famille de produit |
---|---|---|---|---|
Filtration | Résidentielle | filtration à base de mélange charbon et sédiments | 10 | Cartouches spécialisées |
Applications | Activités | Type de filtration | Longueur (pouces) | Famille de produit |
---|---|---|---|---|
Filtration | Résidentielle | Déionisation | 9 3/4, 20 | Cartouches spécialisées |
Applications | Activités | Type de filtration | Longueur (pouces) | Famille de produit |
---|---|---|---|---|
Filtration | Résidentielle | Galvanoplastie | 9 3/4 | Cartouches spécialisées |
Applications | Activités | Type de filtration | Longueur (pouces) | Famille de produit |
---|---|---|---|---|
Filtration | Résidentielle | Réduction du fer | 10, 20 | Cartouches spécialisées |
Applications | Activités | Type de filtration | Longueur (pouces) | Famille de produit |
---|---|---|---|---|
Filtration | Résidentielle | Adoucissement de l'eau | 9 3/4, 20 | Cartouches spécialisées |
Applications | Activités | Type de filtration | Longueur (pouces) | Famille de produit |
---|---|---|---|---|
Filtration | Résidentielle | Filtration des sédiments fins | 9 3/4 | Cartouches spécialisées |
Applications | Activités | Type de filtration | Longueur (pouces) | Famille de produit |
---|---|---|---|---|
Filtration | Industrielle | Filtration de peinture | 9 3/4, 10, 19 1/2, 20, 29 1/4, 30, 39, 40 | Cartouches spécialisées |
Cartouches sédiments
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | Plissé | 9 3/4, 20 | 1, 5, 20, 50 | Cartouches sédiments |
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | Extrudé par soufflage | 4 7/8, 9 3/4, 20, 30, 40 | 1, 5, 25 | Cartouches sédiments |
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | Plissé | 4 7/8, 9 3/4, 20 | 30, 50 | Cartouches sédiments |
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Industrielle | Poches | 8, 14, 14 1/2, 15, 16 1/2, 21, 30, 32 | 1, 5, 10, 25, 50, 100, 200 | Cartouches sédiments |
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Industrielle | Extrudé par soufflage | 9 3/4, 20, 30, 40 | 1, 5, 10, 25, 50 | Cartouches sédiments |
Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|
Industrielle | Extrudé par soufflage | 10, 20, 30, 40 | 1, 5, 20 | Cartouches sédiments |
Applications | Activités | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | Extrudé par soufflage | 9 3/4, 20 | 25-1, 50-5, 75-25 | Cartouches sédiments |
Cartouches charbon actif
Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|
Fibredyne | 10 | 0,5 | Cartouches charbon actif |
Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|
38-76, 52-114 | Fibredyne | 10, 20 | 0,5 | Cartouches charbon actif |
Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|
11-76 | Fibredyne | 10, 20, 30 | 10 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | 4-19 | Charbon imprégné | 5, 10, 20 | 1 | Cartouches charbon actif |
Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|
19-38 | Charbon actif en granulés | 10 | 20 | Cartouches charbon actif |
Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|
1-4 | Charbon imprégné | 10, 20, BB, 20BB | 10 | Cartouches charbon actif |
Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|
152-190 | Blocs de charbon | 10 | 0,5 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Résidentielle | 1-4, 11-114 | Charbon actif en granulés | 5, 10, 20, 10BB, 20BB | 20 | Cartouches charbon actif |
Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|
4-11, 19-76, 152-190, 380-570 | Blocs de charbon | 5, 10, 20, 10BB, 20BB | 0.5 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | 19-76, 152-190 | Fibredyne | 10, 20, 10BB, 20BB | 0,5 | Cartouches charbon actif |
Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|
4-11 | Charbon actif en granulés | 10, 20 | 20 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Résidentielle | 4-11, 19-114 | Blocs de charbon | 10, 20, BB, 20BB | 10 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Résidentielle | 19-152 | Blocs de charbon | 10, 20, 10BB, 20BB | 5 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | 152-190, 304-380, 760-1900 | Blocs de charbon | 10, 20, 10BB, 20BB | 1 | Cartouches charbon actif |
Applications | Activités | Capacité de rétention de chlore (L x 1000) | Famille | Longueur (pouces) | Seuil de filtration nominal (microns) | Famille de produit |
---|---|---|---|---|---|---|
Filtration | Commerciale, Résidentielle | 19-114, 152-190 | Fibredyne | 10, 20, 10BB, 20BB, 30 | 5-10 | Cartouches charbon actif |